loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 838.62 28.71 -0.14
Equity-ICICI Bank Oct 31, 2024 719.98 24.65 1.16
Equity-St Bk of India Oct 31, 2024 295.58 10.12 3.73
Equity-Axis Bank Oct 31, 2024 261.37 8.95 -6.22
Equity-Kotak Mah. Bank Oct 31, 2024 260.70 8.93 -6.95
Equity-IndusInd Bank Oct 31, 2024 123.45 4.23 -27.33
Equity-Federal Bank Oct 31, 2024 88.30 3.02 3.29
Equity-Bank of Baroda Oct 31, 2024 82.78 2.83 0.92
Equity-IDFC First Bank Oct 31, 2024 76.80 2.63 28.97
Equity-Canara Bank Oct 31, 2024 61.19 2.10 -8.12
Equity-AU Small Finance Oct 31, 2024 60.68 2.08 -17.55
Equity-Punjab Natl.Bank Oct 31, 2024 51.32 1.76 -9.00
Reverse Repo-TREPS Oct 31, 2024 0.76 0.03 -12.96
Net CA & Others-Net CA & Others Oct 31, 2024 -0.69 -0.02 0.00